<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Howling Moon Software</title>
	<atom:link href="http://howlingmoonsoftware.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://howlingmoonsoftware.com/wordpress</link>
	<description>Our news, our games</description>
	<lastBuildDate>Thu, 10 May 2012 17:28:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Chipmunk 6.1 preview. by Marciokoko</title>
		<link>http://howlingmoonsoftware.com/wordpress/?p=680&#038;cpage=1#comment-1343</link>
		<dc:creator>Marciokoko</dc:creator>
		<pubDate>Thu, 10 May 2012 17:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://howlingmoonsoftware.com/wordpress/?p=680#comment-1343</guid>
		<description>Looks good!</description>
		<content:encoded><![CDATA[<p>Looks good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chipmunk Pro goes NEON, up to 40% faster! by Andy Korth</title>
		<link>http://howlingmoonsoftware.com/wordpress/?p=657&#038;cpage=1#comment-1314</link>
		<dc:creator>Andy Korth</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://howlingmoonsoftware.com/wordpress/?p=657#comment-1314</guid>
		<description>Thanks a lot Bram! Sorry I missed your message earlier.. it was held for moderation. 

That 19% is a speed up over the entire simulation!</description>
		<content:encoded><![CDATA[<p>Thanks a lot Bram! Sorry I missed your message earlier.. it was held for moderation. </p>
<p>That 19% is a speed up over the entire simulation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chipmunk Pro goes NEON, up to 40% faster! by Adiana</title>
		<link>http://howlingmoonsoftware.com/wordpress/?p=657&#038;cpage=1#comment-1313</link>
		<dc:creator>Adiana</dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://howlingmoonsoftware.com/wordpress/?p=657#comment-1313</guid>
		<description>Full of salient points. Don&#039;t stop believing or wiritng!</description>
		<content:encoded><![CDATA[<p>Full of salient points. Don&#8217;t stop believing or wiritng!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chipmunk Pro goes NEON, up to 40% faster! by Robert Blackwood</title>
		<link>http://howlingmoonsoftware.com/wordpress/?p=657&#038;cpage=1#comment-1297</link>
		<dc:creator>Robert Blackwood</dc:creator>
		<pubDate>Wed, 16 Nov 2011 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://howlingmoonsoftware.com/wordpress/?p=657#comment-1297</guid>
		<description>Wow, I&#039;m having trouble finding reasons not to get Chipmunk Pro now; that is an awesome performance boost. Great work!</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m having trouble finding reasons not to get Chipmunk Pro now; that is an awesome performance boost. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chipmunk Pro goes NEON, up to 40% faster! by James McNeill</title>
		<link>http://howlingmoonsoftware.com/wordpress/?p=657&#038;cpage=1#comment-1296</link>
		<dc:creator>James McNeill</dc:creator>
		<pubDate>Wed, 16 Nov 2011 14:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://howlingmoonsoftware.com/wordpress/?p=657#comment-1296</guid>
		<description>Vector math is fun to play with. You&#039;re right that you really have to profile to ensure you&#039;re helping, though. I tried updating our vector math library at work with some targeted replacements (to use newer SSE instructions) and it made zero difference. Our library has implicit conversion between vector and regular floats; I think that&#039;s a source of major slowdown.</description>
		<content:encoded><![CDATA[<p>Vector math is fun to play with. You&#8217;re right that you really have to profile to ensure you&#8217;re helping, though. I tried updating our vector math library at work with some targeted replacements (to use newer SSE instructions) and it made zero difference. Our library has implicit conversion between vector and regular floats; I think that&#8217;s a source of major slowdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chipmunk Pro goes NEON, up to 40% faster! by Bram</title>
		<link>http://howlingmoonsoftware.com/wordpress/?p=657&#038;cpage=1#comment-1295</link>
		<dc:creator>Bram</dc:creator>
		<pubDate>Tue, 15 Nov 2011 17:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://howlingmoonsoftware.com/wordpress/?p=657#comment-1295</guid>
		<description>Your tenacity paid off, congrats.

When you say 19% avg speed up,
Is that a speed up of the entire simulation, or just the speed up of cpArbitterApplyImpulse() ?</description>
		<content:encoded><![CDATA[<p>Your tenacity paid off, congrats.</p>
<p>When you say 19% avg speed up,<br />
Is that a speed up of the entire simulation, or just the speed up of cpArbitterApplyImpulse() ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leader of Mans Postmortem- 2nd place winner! by Eusebio Jesus</title>
		<link>http://howlingmoonsoftware.com/wordpress/?p=632&#038;cpage=1#comment-1285</link>
		<dc:creator>Eusebio Jesus</dc:creator>
		<pubDate>Fri, 21 Oct 2011 19:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://howlingmoonsoftware.com/wordpress/?p=632#comment-1285</guid>
		<description>I&#039;ve been browsing online more than 3 hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my view, if all web owners and bloggers made good content as you did, the net will be a lot more useful than ever before.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been browsing online more than 3 hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my view, if all web owners and bloggers made good content as you did, the net will be a lot more useful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leader of Mans Postmortem- 2nd place winner! by James McNeill</title>
		<link>http://howlingmoonsoftware.com/wordpress/?p=632&#038;cpage=1#comment-1280</link>
		<dc:creator>James McNeill</dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://howlingmoonsoftware.com/wordpress/?p=632#comment-1280</guid>
		<description>If you were able to do a cross-platform build that would be awesome. I&#039;d love to try it out.</description>
		<content:encoded><![CDATA[<p>If you were able to do a cross-platform build that would be awesome. I&#8217;d love to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leader of Mans Postmortem- 2nd place winner! by Andy Korth</title>
		<link>http://howlingmoonsoftware.com/wordpress/?p=632&#038;cpage=1#comment-1278</link>
		<dc:creator>Andy Korth</dc:creator>
		<pubDate>Tue, 18 Oct 2011 21:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://howlingmoonsoftware.com/wordpress/?p=632#comment-1278</guid>
		<description>Thanks James! I&#039;ll have to post about Scott&#039;s game next. (and I guess I should make a cross platform build of this game...)</description>
		<content:encoded><![CDATA[<p>Thanks James! I&#8217;ll have to post about Scott&#8217;s game next. (and I guess I should make a cross platform build of this game&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leader of Mans Postmortem- 2nd place winner! by James McNeill</title>
		<link>http://howlingmoonsoftware.com/wordpress/?p=632&#038;cpage=1#comment-1277</link>
		<dc:creator>James McNeill</dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://howlingmoonsoftware.com/wordpress/?p=632#comment-1277</guid>
		<description>Looks really cool! I like the pixel art.</description>
		<content:encoded><![CDATA[<p>Looks really cool! I like the pixel art.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

